PRODUCTS

Product Center

Straight Shank Drill

Standard ISO, ASME, ANSI, DIN, JIS, Customized
Size 0.5mm-20mm
Material HSSG, HSSCo5, HSSCo8 
Length Short, Standard, Long, Extra Long

Surface

treatment

White, Amber, TiAin, Tin, Steam Oxide
Type

General Purpose, UTL (Parabolic), UDL, VA

 

Features

1. Good at drilling aluminum, steel, stainless steel, titanium alloy and other challenging materials.
2. It has a self-centering 135 ° division point, which can ensure that the workpiece accuracy has no deviation. The surface-treated high-speed steel enhances durability and extends the service life of the tool, making it a reliable choice for your drilling requirements.
3. It has elasticity under pressure and will not break. 

 

Data

DIN338
Dia. (mm) Dec.  Equiv. Flute Length (mm) OAL (mm)
0.5 .0197 6.0 22
1.0 .0394 12.0 34
1.5 .0591 18.0 40
2.0 .0787 24.0 49
2.5 .0984 30.0 57
3.0 .1181 33.0 61
3.5 .1378 39.0 70
4.0 .1575 43.0 75
4.5 .1772 47.0 80
5.0 .1969 52.0 86
5.5 .2165 57.0 93
6.0 .2362 57.0 93
6.5 .2559 63.0 101
7.0 .2756 69.0 109
7.5 .2953 69.0 109
8.0 .3150 75.0 117
8.5 .3346 75.0 117
9.0 .3543 81.0 125
9.5 .3740 81.0 125
10.0 .3937 87.0 133
10.5 .4134 87.0 133
11.0 .4331 94.0 142
11.5 .4528 94.0 142
12.0 .4724 101.0 151
12.5 .4921 101.0 151
13.0 .5118 101.0 151
13.5 .5315 108.0 160
14.0 .5512 108.0 160
14.5 .5709 114.0 169
15.0 .5906 114.0 169
15.5 .6102 120.0 178
16.0 .6299 120.0 178
16.5 .6496 125.0 184
17.0 .6693 125.0 184
17.5 .6890 130.0 191
18.0 .7087 130.0 191
18.5 .7283 135.0 198
19.0 .7480 135.0 198
19.5 .7677 140.0 205
20.0 .7874 140.0 205

Contact us for more information on DIN340/DIN1869/DIN1897, JIS and ASME