Taper Shank Drill
|
|
Features
1. Good at drilling aluminum, steel, stainless steel, titanium alloy and other challenging materials.
2. The drill bit has a self-centering 135 ° split point, which can ensure that the accuracy of the workpiece has no deviation. The surface-treated high-speed steel enhances durability and extends the service life of the tool.
Data
| DIN345 | ||||
| Dia. D (mm) |
Dec. Equiv. |
Flute Length F (mm) |
OAL L(mm) |
Taper Shank# |
| 5.0 | 1969 | 52 | 133 | 1 |
| 5.5 | 2165 | 57 | 138 | 1 |
| 6.0 | 2362 | 57 | 138 | 1 |
| 6.5 | 2559 | 63 | 144 | 1 |
| 7.0 | 2756 | 69 | 150 | 1 |
| 7.5 | 2953 | 69 | 150 | 1 |
| 8.0 | 3150 | 75 | 156 | 1 |
| 8.5 | 3346 | 75 | 156 | 1 |
| 9.0 | 3543 | 81 | 162 | 1 |
| 9.5 | 3740 | 81 | 162 | 1 |
| 10.0 | 3937 | 87 | 168 | 1 |
| 10.5 | 4134 | 87 | 168 | 1 |
| 11.0 | 4331 | 94 | 175 | 1 |
| 11.5 | 4528 | 94 | 175 | 1 |
| 12.0 | 4724 | 101 | 182 | 1 |
| 12.5 | 4921 | 101 | 182 | 1 |
| 13.0 | 5118 | 101 | 182 | 1 |
| 13.5 | 5315 | 108 | 189 | 1 |
| 14.0 | 5512 | 108 | 189 | 1 |
| 14.5 | 5709 | 114 | 212 | 2 |
| 15.0 | 5906 | 114 | 212 | 2 |
| 15.5 | 6102 | 120 | 218 | 2 |
| 16.0 | 6299 | 120 | 218 | 2 |
| 16.5 | 6496 | 125 | 223 | 2 |
| 17.0 | 6693 | 125 | 223 | 2 |
| 17.5 | 6890 | 130 | 228 | 2 |
| 18.0 | 7087 | 130 | 228 | 2 |
| 18.5 | 7283 | 135 | 233 | 2 |
| 19.0 | 7480 | 135 | 233 | 2 |
| 19.5 | 7677 | 140 | 238 | 2 |
| 20.0 | 7874 | 140 | 238 | 2 |
| 25.0 | 9843 | 160 | 281 | 3 |
| 30.0 | 1.1811 | 175 | 296 | 3 |
| 35.0 | 1.3780 | 190 | 339 | 4 |
| 40.0 | 1.5748 | 200 | 349 | 4 |
| 45.0 | 1.7717 | 210 | 359 | 4 |
| 50.0 | 1.9685 | 220 | 369 | 4 |
| 55.0 | 2.1654 | 230 | 417 | 5 |
| 60.0 | 2.3622 | 235 | 422 | 5 |
| 65.0 | 2.5591 | 245 | 432 | 5 |
| 70.0 | 2.7559 | 250 | 437 | 5 |
| 75.0 | 2.9528 | 255 | 442 | 5 |
| 80.0 | 3.1496 | 260 | 514 | 5 |
Contact us for more information on JIS and ASME
