PRODUCTS

Product Center

Reduced Shank Drill

Standard ASME
Size -
Material HSSG, HSSCo
Length -

Surface

treatment

White, Amber, TiAin, Tin, Steam Oxide

Type General Purpose

 

Features

1. Whether using electric drills, drilling machines or CNC machine tools, our drill bits are good at drilling aluminum, steel, stainless steel, titanium alloys and other challenging materials.
2. The drill bit has a self-centering 135 ° split point, which can ensure that the accuracy of the workpiece has no deviation. The surface-treated high-speed steel enhances durability and extends the service life of the tool, making it a reliable choice for your drilling requirements.
3. The shrinkage drill expands the size range of the portable drill chuck. The universal groove and the total length can be adjusted to a minimum when changing the tool.

 

Data

1/2" Reduced Shank Drills
Dia.
D (mm)
Dec.
Equiv.
Flute Length
F (inch)
OAL
L (inch)
14.0 .5512 3 6
15.0 .5906 3 6
16.0 .6299 3 6
17.0 .6693 3 6
18.0 .7087 3 6
19.0 .7480 3 6
20.0 .7874 3 6
21.0 .8268 3 6
22.0 .8661 3 6
24.0 .9449 3 6
26.0 1.0236 3 6
27.0 1.0630 3 6
28.0 1.1024 3 6
29.0 1.1417 3 6
30.0 1.1811 3 6
31.0 1.2205 3 6

 

3/8" Reduced Shank Drills
Dia.
D (mm)
Dec.
Equiv.
Flute Length
F (inch)
OAL
L (inch)
14.0 .5512 3 6
15.0 .5906 3 6
16.0 .6299 3 6
17.0 .6693 3 6
18.0 .7087 3 6
19.0 .7480 3 6
20.0 .7874 3 6
21.0 .8268 3 6
22.0 .8661 3 6
24.0 .9449 3 6
26.0 1.0236 3 6
27.0 1.0630 3 6
28.0 1.1024 3 6
29.0 1.1417 3 6
30.0 1.1811 3 6
31.0 1.2205 3 6

 

3/4" Reduced Shank Drills
Dia.
D (mm)
Dec.
Equiv.
Flute Length
F (inch)
OAL
L (inch)
20.0 .7874 3 6
21.0 .8268 3 6
22.0 .8661 3 6
24.0 .9449 3 6
26.0 1.0236 3 6
27.0 1.0630 3 6
28.0 1.1024 3 6
29.0 1.1417 3 6
30.0 1.1811 3 6
31.0 1.2205 3 6

Contact us for more information